Rank User News Published Comments Total votes Published votes Karma
1 craftcrave avatar  craftcrave 63436 9478 (14%) 11 58498 51 (0%) 23474.00
2 chattar46 avatar  chattar46 1 0 (0%) 0 6 0 (0%) 96.00
3 mrsgcb avatar  mrsgcb 0 0 (-) 1 36 0 (0%) 82.00
4 Wingz avatar  Wingz 67 0 (0%) 1 83 0 (0%) 65.00
5 Lyn avatar  Lyn 0 0 (-) 5 0 0 (-) 50.00
6 dalgorand avatar  dalgorand 3 0 (0%) 0 3 0 (0%) 48.00
6 mplumb23c avatar  mplumb23c 3 0 (0%) 0 3 0 (0%) 48.00
8 printablesilove avatar  printablesilove 0 0 (-) 0 12 0 (0%) 38.00
8 Dreamer avatar  Dreamer 0 0 (-) 0 19 0 (0%) 38.00
10 rhondamariecollins avatar  rhondamariecollins 0 0 (-) 3 3 0 (0%) 36.00
11 ArmyFamilyOK_2 avatar  ArmyFamilyOK_2 57 0 (0%) 0 71 0 (0%) 34.00
12 Margriet avatar  Margriet 0 0 (-) 0 12 0 (0%) 32.00
12 grannyo avatar  grannyo 0 0 (-) 3 1 0 (0%) 32.00
12 caiqingchi avatar  caiqingchi 2 0 (0%) 0 2 0 (0%) 32.00
12 dara8012 avatar  dara8012 1 0 (0%) 0 2 0 (0%) 32.00
12 kenking1 avatar  kenking1 2 0 (0%) 0 2 0 (0%) 32.00
12 janebush07 avatar  janebush07 0 0 (-) 0 2 0 (0%) 32.00
12 parasdilraj avatar  parasdilraj 0 0 (-) 0 2 0 (0%) 32.00
19 TheFrugalScrapbookShop avatar  TheFrugalScrapbookShop 1 0 (0%) 0 1 0 (0%) 31.00
20 Crafty43 avatar  Crafty43 0 0 (-) 2 0 0 (-) 30.00
21 PapaSue avatar  PapaSue 13 0 (0%) 0 14 0 (0%) 28.00
22 LOOPYLOCKET avatar  LOOPYLOCKET 0 0 (-) 0 13 0 (0%) 26.00
22 kareenamehta avatar  kareenamehta 1 0 (0%) 0 6 0 (0%) 26.00
24 Bev2323 avatar  Bev2323 0 0 (-) 0 11 0 (0%) 24.00
24 grandmas5 avatar  grandmas5 0 0 (-) 2 2 0 (0%) 24.00

Powered By: CraftCrave  •  Thumbnails By: ShrinkTheWeb  •  Valid XHTML  •  Valid CSS